| Column | Count | Mean | Median | Std dev | Min | Max | CV% | Missing |
|---|---|---|---|---|---|---|---|---|
| Revenue | 36 | 156,780.81 | 144,579.00 | 56,821.68 | 74,800.00 | 278,027.00 | 36.24 | 0 |
| Customers | 36 | 962.39 | 924.00 | 323.35 | 520.00 | 1,493.00 | 33.60 | 0 |
| New Customers | 36 | 58.81 | 56.50 | 20.51 | 29.00 | 100.00 | 34.88 | 0 |
| Churn Rate | 35 | 2.76 | 2.80 | 0.60 | 1.76 | 3.75 | 21.77 | 1 |
| Marketing Spend | 35 | 24,767.06 | 22,219.00 | 8,890.98 | 12,716.00 | 42,329.00 | 35.90 | 1 |
| Avg Order Value | 36 | 162.43 | 163.06 | 14.41 | 135.65 | 193.69 | 8.87 | 0 |
No column mixes numeric and text values — types are consistent.
No exact duplicate rows detected across all columns.